Financial Accounting II |
A continuation of Accounting I, this course deals with more sophisticated accounting principles. Topics include advanced methods of depreciation, subsidiary account ledgers, and accounting for taxes. Students who complete this course will have a good working knowledge of manual accounting systems. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
ACC | 0002 | WX6 | $250 | W | 8/26/98 | 10/21/98 | 6:00-8:20 PM | Levine |
ACC | 0002 | SX1 | $250 | S | 8/29/98 | 10/24/98 | 11:05 AM-1:05 PM | Farber |
ACC | 2002 | TX6 | $250 | T | 8/25/98 | 10/20/98 | 6:00-8:20 PM | Levine |
ACC | 0002 | W68 | $250 | W | 10/28/98 | 12/16/98 | 6:00-8:20 PM | Levine |
ACC | 0002 | S11 | $250 | S | 10/31/98 | 12/19/98 | 11:05 AM-1:15 PM | Farber |
ACC | 2002 | T68 | $250 | T | 10/27/98 | 12/15/98 | 6:00-8:00 PM | Levine |
[Return To Homepage] [Registration Information] [Schedule Of Classes] [Go Back]