Financial Accounting I |
The course teaches accounting principles and practices leading to the preparation of a balance sheet and income statement. Topics include the concepts and techniques of accounting for the individual proprietorship, partnership, and service or manufacturing corporation. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
ACC | 0001 | WX6 | $250 | W | 8/26/98 | 10/21/98 | 6:00-8:00 PM | Farber |
ACC | 0001 | SX9 | $250 | S | 8/29/98 | 10/24/98 | 9:00-11:00 AM | Farber |
ACC | 2001 | MX6 | $250 | M | 8/24/98 | 10/26/98 | 6:00-8:20 PM | Farber |
ACC | 0001 | W68 | $250 | W | 10/28/98 | 12/16/98 | 6:00-8:20 PM | Farber |
ACC | 0001 | S9 | $250 | S | 10/31/98 | 12/19/98 | 8:45-11:00 AM | Farber |
ACC | 2001 | M68 | $250 | M | 11/2/98 | 12/14/98 | 6:00-8:20 PM | Farber |
[Return To Homepage] [Registration Information] [Schedule Of Classes] [Go Back]